
Zaragoza
Listings for rent
211
−9.8% since 6 Oct · 62.4% of Aragón
Listings for sale
2,568
+3.4% since 6 Oct · 57.2% of Aragón
Rentals as a share of the total
7.6%
7.0% in Aragón
Rooms in shared flats
398
1.89 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Escatrón | 0 | 19 | 0 | 0.0% | −100.0% |
| Utebo | 0 | 32 | 1 | 0.0% | −100.0% |
| Tarazona | 1 | 119 | 0 | 0.8% | −66.7% |
| Caspe | 2 | 73 | 0 | 2.7% | −50.0% |
| Cuarte de Huerva | 1 | 36 | 1 | 2.7% | −50.0% |
| Lécera | 1 | 15 | 0 | 6.3% | −50.0% |
| Pedrola | 1 | 11 | 0 | 8.3% | −50.0% |
| Zaragoza | 149 | 1,044 | 382 | 12.5% | −12.9% |
| Alagón | 1 | 29 | 1 | 3.3% | 0.0% |
| Ateca | 2 | 16 | 0 | 11.1% | 0.0% |
| Azuara | 1 | 3 | 0 | 25.0% | 0.0% |
| Calatorao | 2 | 13 | 0 | 13.3% | 0.0% |
| Cariñena | 1 | 15 | 0 | 6.3% | 0.0% |
| Clarés de Ribota | 1 | 0 | 0 | 100.0% | 0.0% |
| Épila | 3 | 23 | 0 | 11.5% | 0.0% |
| Fuentes de Ebro | 2 | 6 | 0 | 25.0% | 0.0% |
| Grisén | 2 | 1 | 1 | 66.7% | 0.0% |
| La Almunia de Doña Godina | 6 | 8 | 2 | 42.9% | 0.0% |
| La Muela | 1 | 18 | 0 | 5.3% | 0.0% |
| Lagata | 1 | 3 | 0 | 25.0% | 0.0% |
| Maleján | 1 | 0 | 0 | 100.0% | 0.0% |
| Sástago | 2 | 5 | 0 | 28.6% | 0.0% |
| Villanueva de Gállego | 2 | 10 | 0 | 16.7% | 0.0% |
| Zuera | 1 | 61 | 0 | 1.6% | 0.0% |
| Calatayud | 7 | 66 | 1 | 9.6% | +16.7% |
| Borja | 2 | 48 | 0 | 4.0% | +100.0% |
| Alhama de Aragón | 0 | 25 | 0 | 0.0% | — |
| Cadrete | 0 | 43 | 1 | 0.0% | — |
| Ejea de los Caballeros | 0 | 59 | 2 | 0.0% | — |
| Gallur | 0 | 20 | 2 | 0.0% | — |
| Lumpiaque | 0 | 17 | 0 | 0.0% | — |
| Maella | 0 | 52 | 0 | 0.0% | — |
| San Mateo de Gállego | 0 | 19 | 2 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Zaragoza, daily series
Index 100 = 6 Oct 2026, first day of the series. From 234 to 211 listings (−23, −9.8%) to 27 Oct 2026.
ZaragozaAragónSpain
General election called· 234 listingsRoyal Decree-laws 28/2026 and 29/2026· 241 listings
Aragón 91.8Spain 90.8Zaragoza 90.2