
Valencia
Listings for rent
3,959
−7.7% since 6 Oct · 49.8% of Comunitat Valenciana
Listings for sale
18,921
+1.3% since 6 Oct · 17.1% of Comunitat Valenciana
Rentals as a share of the total
17.3%
6.7% in Comunitat Valenciana
Rooms in shared flats
6,573
1.66 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
Not tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Burjassot | 25 | 186 | 191 | 11.8% | −34.2% |
| Vilamarxant | 4 | 144 | 0 | 2.7% | −33.3% |
| Xàtiva | 14 | 281 | 13 | 4.7% | −30.0% |
| Bétera | 22 | 168 | 6 | 11.6% | −24.1% |
| Riba-roja de Túria | 20 | 129 | 8 | 13.4% | −23.1% |
| La Pobla de Vallbona | 22 | 125 | 5 | 15.0% | −18.5% |
| Puçol | 31 | 180 | 7 | 14.7% | −18.4% |
| Ontinyent | 15 | 398 | 6 | 3.6% | −16.7% |
| Torrent | 26 | 490 | 27 | 5.0% | −16.1% |
| La Pobla de Farnals | 43 | 62 | 4 | 41.0% | −15.7% |
| Paterna | 27 | 332 | 53 | 7.5% | −15.6% |
| Oliva | 80 | 492 | 5 | 14.0% | −11.1% |
| Gandia | 163 | 902 | 16 | 15.3% | −10.9% |
| Alzira | 19 | 554 | 8 | 3.3% | −9.5% |
| Alboraya | 56 | 84 | 15 | 40.0% | −8.2% |
| Valencia | 2,446 | 3,869 | 5,676 | 38.7% | −8.2% |
| El Puig de Santa Maria | 46 | 97 | 8 | 32.2% | −8.0% |
| Canet d'En Berenguer | 90 | 103 | 2 | 46.6% | 0.0% |
| Chiva | 20 | 271 | 2 | 6.9% | 0.0% |
| Tavernes de la Valldigna | 18 | 318 | 4 | 5.4% | 0.0% |
| Cullera | 141 | 780 | 24 | 15.3% | +1.4% |
| Sueca | 58 | 361 | 54 | 13.8% | +3.6% |
| Daimús | 25 | 102 | 7 | 19.7% | +4.2% |
| Sagunto / Sagunt | 118 | 660 | 57 | 15.2% | +5.4% |
| Llíria | 6 | 283 | 6 | 2.1% | +20.0% |
| Moncada | 29 | 85 | 76 | 25.4% | +26.1% |
| Algemesí | 2 | 231 | 0 | 0.9% | +100.0% |
| Carcaixent | 4 | 188 | 7 | 2.1% | +300.0% |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Valencia, daily series
Index 100 = 6 Oct 2026, first day of the series. From 4,290 to 3,959 listings (−331, −7.7%) to 27 Oct 2026.
ValenciaComunitat ValencianaSpain
General election called· 4,290 listingsRoyal Decree-laws 28/2026 and 29/2026· 4,302 listings
Comunitat Valenciana 92.6Valencia 92.3Spain 90.8