
Tarragona
Listings for rent
256
−4.5% since 6 Oct · 5.6% of Cataluña
Listings for sale
13,928
+3.0% since 6 Oct · 14.8% of Cataluña
Rentals as a share of the total
1.8%
4.6% in Cataluña
Rooms in shared flats
40
0.16 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Amposta | 0 | 233 | 0 | 0.0% | −100.0% |
| L'Aldea | 0 | 58 | 0 | 0.0% | −100.0% |
| Altafulla | 2 | 73 | 0 | 2.7% | −50.0% |
| Roda de Berà | 1 | 232 | 0 | 0.4% | −50.0% |
| Vandellòs i l'Hospitalet de l'Infant | 2 | 128 | 1 | 1.5% | −33.3% |
| Cunit | 6 | 476 | 1 | 1.2% | −14.3% |
| El Vendrell | 12 | 940 | 8 | 1.3% | −14.3% |
| La Ràpita | 6 | 333 | 0 | 1.8% | −14.3% |
| Calafell | 14 | 1,680 | 2 | 0.8% | −12.5% |
| Cambrils | 30 | 796 | 0 | 3.6% | −11.8% |
| Salou | 42 | 832 | 2 | 4.8% | −8.7% |
| Tarragona | 36 | 1,080 | 13 | 3.2% | −7.7% |
| Tortosa | 16 | 498 | 3 | 3.1% | −5.9% |
| Alcanar | 5 | 240 | 0 | 2.0% | 0.0% |
| Deltebre | 2 | 201 | 0 | 1.0% | 0.0% |
| L'Ametlla de Mar | 6 | 311 | 0 | 1.9% | 0.0% |
| L'Ampolla | 5 | 143 | 0 | 3.4% | 0.0% |
| Mont-roig del Camp | 19 | 479 | 1 | 3.8% | +5.6% |
| Reus | 13 | 923 | 7 | 1.4% | +18.2% |
| Vila-seca | 5 | 282 | 0 | 1.7% | +25.0% |
| Torredembarra | 4 | 356 | 0 | 1.1% | +100.0% |
| Ulldecona | 2 | 145 | 0 | 1.4% | +100.0% |
| Valls | 2 | 219 | 0 | 0.9% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Tarragona, daily series
Index 100 = 6 Oct 2026, first day of the series. From 268 to 256 listings (−12, −4.5%) to 27 Oct 2026.
TarragonaCataluñaSpain
General election called· 268 listingsRoyal Decree-laws 28/2026 and 29/2026· 270 listings
Tarragona 95.5Cataluña 91.8Spain 90.8