
Santa Cruz de Tenerife
Listings for rent
877
−14.2% since 6 Oct · 55.9% of Canarias
Listings for sale
7,583
+2.7% since 6 Oct · 62.6% of Canarias
Rentals as a share of the total
10.4%
11.5% in Canarias
Rooms in shared flats
247
0.28 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
Not tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Güímar | 10 | 69 | 3 | 12.7% | −44.4% |
| San Miguel de Abona | 32 | 400 | 4 | 7.4% | −39.6% |
| La Matanza de Acentejo | 5 | 35 | 5 | 12.5% | −28.6% |
| Los Realejos | 19 | 171 | 2 | 10.0% | −26.9% |
| El Rosario | 14 | 101 | 7 | 12.2% | −26.3% |
| San Cristóbal de la Laguna | 55 | 334 | 26 | 14.1% | −25.7% |
| Candelaria | 33 | 118 | 14 | 21.9% | −25.0% |
| La Orotava | 15 | 162 | 10 | 8.5% | −25.0% |
| Arico | 18 | 84 | 3 | 17.6% | −21.7% |
| Adeje | 81 | 1,634 | 7 | 4.7% | −19.0% |
| Icod de los Vinos | 15 | 217 | 3 | 6.5% | −16.7% |
| Granadilla de Abona | 40 | 424 | 11 | 8.6% | −14.9% |
| Santa Cruz de Tenerife | 103 | 595 | 64 | 14.8% | −11.2% |
| Puerto de la Cruz | 150 | 307 | 25 | 32.8% | −10.7% |
| Santiago del Teide | 31 | 304 | 3 | 9.3% | −6.1% |
| Arona | 129 | 1,411 | 19 | 8.4% | −4.4% |
| Buenavista del Norte | 2 | 47 | 1 | 4.1% | 0.0% |
| Guía de Isora | 32 | 355 | 5 | 8.3% | +10.3% |
| El Sauzal | 9 | 61 | 3 | 12.9% | +12.5% |
| Santa Úrsula | 16 | 103 | 8 | 13.4% | +14.3% |
| Tacoronte | 14 | 123 | 3 | 10.2% | +40.0% |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Santa Cruz de Tenerife, daily series
Index 100 = 6 Oct 2026, first day of the series. From 1,022 to 877 listings (−145, −14.2%) to 27 Oct 2026.
Santa Cruz de TenerifeCanariasSpain
General election called· 1,022 listingsRoyal Decree-laws 28/2026 and 29/2026· 1,024 listings
Spain 90.8Santa Cruz de Tenerife 85.8Canarias 83.8