
Región de Murcia
Listings for rent
1,435
−6.6% since 6 Oct · 3.2% of Spain
Listings for sale
26,538
−2.5% since 6 Oct · 5.5% of Spain
Rentals as a share of the total
5.1%
8.4% in Spain
Rooms in shared flats
561
0.39 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Archena | 0 | 259 | 0 | 0.0% | −100.0% |
| Las Torres de Cotillas | 1 | 181 | 5 | 0.5% | −75.0% |
| Caravaca de la Cruz | 4 | 213 | 2 | 1.8% | −42.9% |
| Lorca | 9 | 1,536 | 2 | 0.6% | −40.0% |
| Santomera | 2 | 95 | 0 | 2.1% | −33.3% |
| Totana | 2 | 354 | 0 | 0.6% | −33.3% |
| Alcantarilla | 5 | 273 | 15 | 1.8% | −28.6% |
| Yecla | 4 | 305 | 0 | 1.3% | −20.0% |
| Fuente Álamo de Murcia | 6 | 665 | 0 | 0.9% | −14.3% |
| Murcia | 522 | 4,255 | 378 | 10.9% | −11.7% |
| Cartagena | 198 | 2,409 | 103 | 7.6% | −8.3% |
| San Javier | 55 | 1,289 | 3 | 4.1% | −6.8% |
| Águilas | 150 | 1,812 | 5 | 7.6% | −2.0% |
| Alhama de Murcia | 9 | 493 | 2 | 1.8% | 0.0% |
| Calasparra | 2 | 289 | 2 | 0.7% | 0.0% |
| La Manga del Mar Menor | 165 | 709 | 14 | 18.9% | 0.0% |
| Los Alcázares | 61 | 2,655 | 1 | 2.2% | 0.0% |
| Mazarrón | 76 | 1,016 | 2 | 7.0% | 0.0% |
| Molina de Segura | 34 | 862 | 15 | 3.8% | 0.0% |
| San Pedro del Pinatar | 73 | 2,447 | 2 | 2.9% | +7.4% |
| Torre-Pacheco | 22 | 1,810 | 4 | 1.2% | +10.0% |
| Cehegín | 8 | 196 | 0 | 3.9% | +14.3% |
| Moratalla | 6 | 170 | 0 | 3.4% | +20.0% |
| Abanilla | 3 | 242 | 0 | 1.2% | — |
| Puerto Lumbreras | 0 | 247 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Región de Murcia, daily series
Index 100 = 6 Oct 2026, first day of the series. From 1,536 to 1,435 listings (−101, −6.6%) to 27 Oct 2026.
Región de MurciaSpain
General election called· 1,536 listingsRoyal Decree-laws 28/2026 and 29/2026· 1,539 listings
Región de Murcia 93.4Spain 90.8