
Pontevedra
Listings for rent
584
−14.0% since 6 Oct · 26.4% of Galicia
Listings for sale
5,900
+0.3% since 6 Oct · 32.7% of Galicia
Rentals as a share of the total
9.0%
10.9% in Galicia
Rooms in shared flats
139
0.24 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Moaña | 7 | 138 | 0 | 4.8% | −41.7% |
| Mos | 4 | 106 | 2 | 3.6% | −33.3% |
| Vilanova de Arousa | 4 | 41 | 1 | 8.9% | −33.3% |
| Vigo | 166 | 1,461 | 93 | 10.2% | −24.2% |
| Vilagarcía de Arousa | 16 | 269 | 0 | 5.6% | −23.8% |
| Pontevedra | 65 | 391 | 18 | 14.3% | −23.5% |
| O Grove | 7 | 75 | 1 | 8.5% | −22.2% |
| Baiona | 21 | 107 | 0 | 16.4% | −16.0% |
| Nigrán | 40 | 141 | 4 | 22.1% | −14.9% |
| A Guarda | 6 | 115 | 0 | 5.0% | −14.3% |
| Cangas | 29 | 229 | 1 | 11.2% | −12.1% |
| A Cañiza | 4 | 136 | 0 | 2.9% | 0.0% |
| A Illa de Arousa | 5 | 41 | 1 | 10.9% | 0.0% |
| Gondomar | 11 | 106 | 0 | 9.4% | 0.0% |
| O Porriño | 7 | 91 | 0 | 7.1% | 0.0% |
| Oia | 5 | 25 | 1 | 16.7% | 0.0% |
| Ponteareas | 3 | 138 | 1 | 2.1% | 0.0% |
| Redondela | 11 | 83 | 2 | 11.7% | 0.0% |
| Sanxenxo | 82 | 234 | 0 | 25.9% | +9.3% |
| Tui | 10 | 80 | 0 | 11.1% | +11.1% |
| Poio | 20 | 86 | 2 | 18.9% | +17.6% |
| Marín | 9 | 107 | 1 | 7.8% | +28.6% |
| A Estrada | 6 | 88 | 0 | 6.4% | +50.0% |
| Lalín | 3 | 100 | 2 | 2.9% | +50.0% |
| Tomiño | 5 | 152 | 0 | 3.2% | +150.0% |
| Silleda | 0 | 133 | 1 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Pontevedra, daily series
Index 100 = 6 Oct 2026, first day of the series. From 679 to 584 listings (−95, −14.0%) to 27 Oct 2026.
PontevedraGaliciaSpain
General election called· 679 listingsRoyal Decree-laws 28/2026 and 29/2026· 681 listings
Spain 90.8Galicia 86.6Pontevedra 86.0