
Jaén
Listings for rent
455
−22.6% since 6 Oct · 4.1% of Andalucía
Listings for sale
7,098
−0.5% since 6 Oct · 5.9% of Andalucía
Rentals as a share of the total
6.0%
8.3% in Andalucía
Rooms in shared flats
165
0.36 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Castillo de Locubín | 0 | 94 | 0 | 0.0% | −100.0% |
| La Carolina | 1 | 136 | 0 | 0.7% | −75.0% |
| Martos | 7 | 409 | 3 | 1.7% | −66.7% |
| Navas de San Juan | 2 | 41 | 0 | 4.7% | −60.0% |
| Fuensanta de Martos | 1 | 44 | 0 | 2.2% | −50.0% |
| Torredelcampo | 1 | 198 | 0 | 0.5% | −50.0% |
| Torredonjimeno | 1 | 249 | 0 | 0.4% | −50.0% |
| Linares | 29 | 619 | 5 | 4.5% | −40.8% |
| Jaén | 174 | 1,184 | 135 | 12.8% | −28.1% |
| Marmolejo | 3 | 46 | 1 | 6.1% | −25.0% |
| La Guardia de Jaén | 4 | 104 | 0 | 3.7% | −20.0% |
| Siles | 8 | 17 | 0 | 32.0% | −20.0% |
| Andújar | 16 | 372 | 5 | 4.1% | −15.8% |
| Cazorla | 12 | 70 | 1 | 14.6% | −14.3% |
| Úbeda | 32 | 470 | 6 | 6.4% | −11.1% |
| Baeza | 122 | 237 | 6 | 34.0% | −9.6% |
| Alcaudete | 1 | 210 | 0 | 0.5% | 0.0% |
| La Puerta de Segura | 5 | 27 | 0 | 15.6% | 0.0% |
| Mancha Real | 1 | 148 | 0 | 0.7% | 0.0% |
| Mengíbar | 1 | 210 | 2 | 0.5% | 0.0% |
| Segura de la Sierra | 2 | 28 | 0 | 6.7% | 0.0% |
| Valdepeñas de Jaén | 4 | 51 | 0 | 7.3% | 0.0% |
| Villanueva del Arzobispo | 3 | 80 | 0 | 3.6% | 0.0% |
| Castellar | 5 | 30 | 0 | 14.3% | +25.0% |
| Alcalá la Real | 6 | 174 | 0 | 3.3% | +50.0% |
| Bailén | 3 | 179 | 0 | 1.6% | +50.0% |
| Huelma | 0 | 76 | 0 | 0.0% | — |
| Jódar | 0 | 128 | 0 | 0.0% | — |
| Los Villares | 0 | 81 | 0 | 0.0% | — |
| Torreperogil | 0 | 134 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Jaén, daily series
Index 100 = 6 Oct 2026, first day of the series. From 588 to 455 listings (−133, −22.6%) to 27 Oct 2026.
JaénAndalucíaSpain
General election called· 588 listingsRoyal Decree-laws 28/2026 and 29/2026· 586 listings
Spain 90.8Andalucía 89.7Jaén 77.4