
Illes Balears
Listings for rent
1,301
−5.2% since 6 Oct · 2.9% of Spain
Listings for sale
12,525
+1.3% since 6 Oct · 2.6% of Spain
Rentals as a share of the total
9.4%
8.4% in Spain
Rooms in shared flats
234
0.18 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
Not tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Muro | 11 | 139 | 1 | 7.3% | −21.4% |
| Eivissa | 107 | 409 | 0 | 20.7% | −20.7% |
| Capdepera | 5 | 392 | 0 | 1.3% | −16.7% |
| Son Servera | 15 | 179 | 1 | 7.7% | −11.8% |
| Sant Josep de sa Talaia | 92 | 327 | 3 | 22.0% | −8.9% |
| Alcúdia | 31 | 263 | 3 | 10.5% | −8.8% |
| Llucmajor | 35 | 385 | 14 | 8.3% | −7.9% |
| Ciutadella de Menorca | 24 | 840 | 0 | 2.8% | −7.7% |
| Palma de Mallorca | 315 | 2,476 | 166 | 11.3% | −6.8% |
| Santanyí | 18 | 235 | 1 | 7.1% | −5.3% |
| Sant Antoni de Portmany | 37 | 188 | 0 | 16.4% | −5.1% |
| Andratx | 28 | 184 | 1 | 13.2% | −3.4% |
| Pollença | 34 | 312 | 5 | 9.8% | −2.9% |
| Calvià | 139 | 830 | 9 | 14.3% | −1.4% |
| Es Mercadal | 3 | 225 | 0 | 1.3% | 0.0% |
| Inca | 6 | 201 | 2 | 2.9% | 0.0% |
| Maó - Mahón | 1 | 458 | 0 | 0.2% | 0.0% |
| Sant Joan de Labritja | 16 | 48 | 3 | 25.0% | 0.0% |
| Sant Lluís | 1 | 215 | 0 | 0.5% | 0.0% |
| Santa Eulària des Riu | 91 | 450 | 1 | 16.8% | +3.4% |
| Campos | 28 | 266 | 2 | 9.5% | +3.7% |
| Artà | 22 | 103 | 1 | 17.6% | +4.8% |
| Manacor | 41 | 678 | 3 | 5.7% | +5.1% |
| Santa Margalida | 20 | 148 | 0 | 11.9% | +5.3% |
| Felanitx | 37 | 301 | 0 | 10.9% | +8.8% |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Illes Balears, daily series
Index 100 = 6 Oct 2026, first day of the series. From 1,372 to 1,301 listings (−71, −5.2%) to 27 Oct 2026.
Illes BalearsSpain
General election called· 1,372 listingsRoyal Decree-laws 28/2026 and 29/2026· 1,375 listings
Illes Balears 94.8Spain 90.8