
Huesca
Listings for rent
77
−9.4% since 6 Oct · 22.8% of Aragón
Listings for sale
1,122
+1.3% since 6 Oct · 25.0% of Aragón
Rentals as a share of the total
6.4%
7.0% in Aragón
Rooms in shared flats
14
0.18 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Binéfar | 0 | 27 | 0 | 0.0% | −100.0% |
| Monzón | 0 | 56 | 2 | 0.0% | −100.0% |
| Siétamo | 0 | 3 | 0 | 0.0% | −100.0% |
| Fraga | 1 | 96 | 1 | 1.0% | −50.0% |
| Panticosa | 1 | 5 | 0 | 16.7% | −50.0% |
| Benasque | 5 | 34 | 0 | 12.8% | −37.5% |
| Graus | 2 | 20 | 0 | 9.1% | −33.3% |
| Sallent de Gállego | 3 | 16 | 0 | 15.8% | −25.0% |
| Biescas | 4 | 18 | 0 | 18.2% | −20.0% |
| Aínsa-Sobrarbe | 1 | 23 | 0 | 4.2% | 0.0% |
| Aisa | 5 | 8 | 0 | 38.5% | 0.0% |
| Canfranc | 2 | 7 | 0 | 22.2% | 0.0% |
| Jaca | 13 | 71 | 2 | 15.5% | 0.0% |
| La Fueva | 1 | 11 | 0 | 8.3% | 0.0% |
| Santa Cruz de la Serós | 1 | 3 | 0 | 25.0% | 0.0% |
| Santa María de Dulcis | 1 | 0 | 0 | 100.0% | 0.0% |
| Sariñena | 1 | 13 | 0 | 7.1% | 0.0% |
| Sena | 1 | 0 | 0 | 100.0% | 0.0% |
| Tamarite de Litera | 1 | 15 | 1 | 6.3% | 0.0% |
| Villanúa | 4 | 5 | 0 | 44.4% | 0.0% |
| Huesca | 13 | 79 | 3 | 14.1% | +18.2% |
| Sabiñánigo | 5 | 35 | 1 | 12.5% | +66.7% |
| Albalate de Cinca | 0 | 16 | 0 | 0.0% | — |
| Barbastro | 0 | 48 | 1 | 0.0% | — |
| Canal de Berdún | 0 | 12 | 0 | 0.0% | — |
| Estadilla | 0 | 13 | 0 | 0.0% | — |
| Fiscal | 0 | 9 | 0 | 0.0% | — |
| Gurrea de Gállego | 0 | 11 | 0 | 0.0% | — |
| Puente la Reina de Jaca | 0 | 7 | 0 | 0.0% | — |
| Zaidín | 0 | 17 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Huesca, daily series
Index 100 = 6 Oct 2026, first day of the series. From 85 to 77 listings (−8, −9.4%) to 27 Oct 2026.
HuescaAragónSpain
General election called· 85 listingsRoyal Decree-laws 28/2026 and 29/2026· 85 listings
Aragón 91.8Spain 90.8Huesca 90.6