
Huelva
Listings for rent
559
−4.8% since 6 Oct · 5.1% of Andalucía
Listings for sale
4,158
−1.6% since 6 Oct · 3.4% of Andalucía
Rentals as a share of the total
11.9%
8.3% in Andalucía
Rooms in shared flats
26
0.05 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Galaroza | 0 | 14 | 0 | 0.0% | −100.0% |
| San Juan del Puerto | 1 | 24 | 0 | 4.0% | −66.7% |
| Cortegana | 5 | 42 | 0 | 10.6% | −37.5% |
| Jabugo | 2 | 19 | 0 | 9.5% | −33.3% |
| Aracena | 8 | 42 | 0 | 16.0% | −20.0% |
| Almonte | 63 | 418 | 1 | 13.1% | −10.0% |
| El Portil | 66 | 65 | 1 | 50.4% | −8.3% |
| El Rompido | 41 | 52 | 1 | 44.1% | −6.8% |
| Huelva | 55 | 642 | 13 | 7.9% | −6.8% |
| Islantilla | 88 | 144 | 1 | 37.9% | −5.4% |
| La Antilla | 62 | 67 | 0 | 48.1% | −4.6% |
| Ayamonte | 33 | 481 | 2 | 6.4% | −2.9% |
| Beas | 1 | 49 | 0 | 2.0% | 0.0% |
| Bollullos Par del Condado | 2 | 154 | 0 | 1.3% | 0.0% |
| Calañas | 2 | 37 | 0 | 5.1% | 0.0% |
| Cartaya | 1 | 94 | 0 | 1.1% | 0.0% |
| Punta Umbría | 67 | 130 | 1 | 34.0% | 0.0% |
| Isla Cristina | 11 | 242 | 0 | 4.3% | +10.0% |
| Aljaraque | 10 | 109 | 0 | 8.4% | +11.1% |
| Mazagón | 17 | 20 | 0 | 45.9% | +21.4% |
| Minas de Riotinto | 4 | 20 | 0 | 16.7% | +33.3% |
| Moguer | 5 | 71 | 0 | 6.6% | +66.7% |
| Palos de la Frontera | 6 | 38 | 0 | 13.6% | +100.0% |
| Gibraleón | 0 | 74 | 1 | 0.0% | — |
| Hinojos | 0 | 76 | 0 | 0.0% | — |
| La Palma del Condado | 0 | 83 | 1 | 0.0% | — |
| Lepe | 0 | 314 | 0 | 0.0% | — |
| Rociana del Condado | 0 | 41 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Huelva, daily series
Index 100 = 6 Oct 2026, first day of the series. From 587 to 559 listings (−28, −4.8%) to 27 Oct 2026.
HuelvaAndalucíaSpain
General election called· 587 listingsRoyal Decree-laws 28/2026 and 29/2026· 584 listings
Huelva 95.2Spain 90.8Andalucía 89.7