
Granada
Listings for rent
1,853
−11.6% since 6 Oct · 16.9% of Andalucía
Listings for sale
22,241
+5.0% since 6 Oct · 18.4% of Andalucía
Rentals as a share of the total
7.7%
8.3% in Andalucía
Rooms in shared flats
1,243
0.67 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Láchar | 1 | 201 | 0 | 0.5% | −93.8% |
| Atarfe | 2 | 563 | 1 | 0.4% | −66.7% |
| Loja | 1 | 80 | 0 | 1.2% | −50.0% |
| Monachil | 5 | 463 | 1 | 1.1% | −44.4% |
| Vélez de Benaudalla | 4 | 69 | 0 | 5.5% | −33.3% |
| Torrenueva Costa | 8 | 75 | 0 | 9.6% | −27.3% |
| Guadix | 8 | 213 | 1 | 3.6% | −20.0% |
| La Zubia | 14 | 703 | 2 | 2.0% | −17.6% |
| Armilla | 30 | 532 | 16 | 5.3% | −16.7% |
| Motril | 60 | 512 | 10 | 10.5% | −15.5% |
| Granada | 1,242 | 7,166 | 1,167 | 14.8% | −13.2% |
| Gualchos | 7 | 151 | 1 | 4.4% | −12.5% |
| Almuñécar | 211 | 811 | 15 | 20.6% | −10.6% |
| Salobreña | 42 | 504 | 1 | 7.7% | −8.7% |
| Churriana de la Vega | 15 | 295 | 1 | 4.8% | −6.3% |
| Albolote | 3 | 415 | 1 | 0.7% | 0.0% |
| Padul | 12 | 265 | 0 | 4.3% | 0.0% |
| Baza | 12 | 326 | 0 | 3.6% | +9.1% |
| Las Gabias | 20 | 575 | 0 | 3.4% | +11.1% |
| Sierra Nevada | 19 | 206 | 4 | 8.4% | +26.7% |
| Maracena | 14 | 289 | 3 | 4.6% | +27.3% |
| Ogíjares | 13 | 650 | 0 | 2.0% | +44.4% |
| Peligros | 3 | 283 | 0 | 1.0% | +50.0% |
| Santa Fe | 6 | 330 | 4 | 1.8% | +50.0% |
| Villa de Otura | 3 | 270 | 0 | 1.1% | +50.0% |
| Vegas del Genil | 3 | 234 | 0 | 1.3% | +200.0% |
| Gójar | 3 | 226 | 0 | 1.3% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Granada, daily series
Index 100 = 6 Oct 2026, first day of the series. From 2,097 to 1,853 listings (−244, −11.6%) to 27 Oct 2026.
GranadaAndalucíaSpain
General election called· 2,097 listingsRoyal Decree-laws 28/2026 and 29/2026· 2,097 listings
Spain 90.8Andalucía 89.7Granada 88.4