
Girona
Listings for rent
444
−5.7% since 6 Oct · 9.8% of Cataluña
Listings for sale
19,212
+0.5% since 6 Oct · 20.4% of Cataluña
Rentals as a share of the total
2.3%
4.6% in Cataluña
Rooms in shared flats
23
0.05 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
Not tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Maçanet de la Selva | 0 | 323 | 1 | 0.0% | −100.0% |
| Salt | 0 | 261 | 0 | 0.0% | −100.0% |
| Olot | 1 | 219 | 0 | 0.5% | −75.0% |
| Llançà | 1 | 263 | 0 | 0.4% | −50.0% |
| Alp | 10 | 49 | 0 | 16.9% | −37.5% |
| Figueres | 2 | 634 | 1 | 0.3% | −33.3% |
| Santa Cristina d'Aro | 2 | 228 | 0 | 0.9% | −33.3% |
| Blanes | 3 | 644 | 1 | 0.5% | −25.0% |
| Llívia | 3 | 22 | 1 | 12.0% | −25.0% |
| Palafrugell | 22 | 422 | 0 | 5.0% | −18.5% |
| Palamós | 29 | 555 | 1 | 5.0% | −14.7% |
| L'Escala | 8 | 269 | 0 | 2.9% | −11.1% |
| Castell d'Aro, Platja d'Aro i s'Agaró | 52 | 934 | 1 | 5.3% | −8.8% |
| Puigcerdà | 15 | 103 | 0 | 12.7% | −6.3% |
| Calonge i Sant Antoni | 24 | 866 | 0 | 2.7% | −4.0% |
| Girona | 59 | 1,007 | 7 | 5.5% | −3.3% |
| Begur | 12 | 345 | 0 | 3.4% | 0.0% |
| L'Estartit | 4 | 205 | 1 | 1.9% | 0.0% |
| Llagostera | 5 | 134 | 0 | 3.6% | 0.0% |
| Navata | 5 | 55 | 0 | 8.3% | 0.0% |
| Roses | 12 | 2,872 | 1 | 0.4% | 0.0% |
| Sant Feliu de Guíxols | 34 | 591 | 0 | 5.4% | +6.3% |
| Lloret de Mar | 17 | 1,585 | 0 | 1.1% | +13.3% |
| Pals | 8 | 106 | 0 | 7.0% | +14.3% |
| Tossa de Mar | 6 | 169 | 0 | 3.4% | +20.0% |
| Empuriabrava | 21 | 2,201 | 0 | 0.9% | +40.0% |
| Vidreres | 2 | 281 | 0 | 0.7% | +100.0% |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Girona, daily series
Index 100 = 6 Oct 2026, first day of the series. From 471 to 444 listings (−27, −5.7%) to 27 Oct 2026.
GironaCataluñaSpain
General election called· 471 listingsRoyal Decree-laws 28/2026 and 29/2026· 475 listings
Girona 94.3Cataluña 91.8Spain 90.8