
Gipuzkoa
Listings for rent
115
−23.3% since 6 Oct · 24.3% of País Vasco
Listings for sale
1,928
+0.2% since 6 Oct · 31.4% of País Vasco
Rentals as a share of the total
5.6%
7.2% in País Vasco
Rooms in shared flats
90
0.78 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Alegia | 0 | 8 | 0 | 0.0% | −100.0% |
| Andoain | 0 | 16 | 0 | 0.0% | −100.0% |
| Eskoriatza | 0 | 17 | 0 | 0.0% | −100.0% |
| Eibar | 1 | 106 | 1 | 0.9% | −66.7% |
| Arrasate / Mondragón | 2 | 55 | 0 | 3.5% | −60.0% |
| Hernani | 1 | 25 | 5 | 3.8% | −50.0% |
| Lezo | 1 | 3 | 0 | 25.0% | −50.0% |
| Hondarribia | 2 | 49 | 2 | 3.9% | −33.3% |
| Donostia - San Sebastián | 78 | 735 | 66 | 9.6% | −26.4% |
| Deba | 2 | 11 | 0 | 15.4% | 0.0% |
| Irun | 3 | 164 | 2 | 1.8% | 0.0% |
| Oiartzun | 1 | 16 | 0 | 5.9% | 0.0% |
| Orio | 1 | 16 | 0 | 5.9% | 0.0% |
| Pasaia | 2 | 21 | 1 | 8.7% | 0.0% |
| Zarautz | 17 | 50 | 2 | 25.4% | 0.0% |
| Beasain | 0 | 31 | 0 | 0.0% | — |
| Bergara | 0 | 44 | 2 | 0.0% | — |
| Elgoibar | 0 | 47 | 0 | 0.0% | — |
| Errenteria | 0 | 56 | 2 | 0.0% | — |
| Lasarte-Oria | 1 | 37 | 1 | 2.6% | — |
| Lazkao | 0 | 35 | 0 | 0.0% | — |
| Legazpi | 0 | 16 | 0 | 0.0% | — |
| Tolosa | 0 | 43 | 0 | 0.0% | — |
| Zumarraga | 0 | 18 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Gipuzkoa, daily series
Index 100 = 6 Oct 2026, first day of the series. From 150 to 115 listings (−35, −23.3%) to 27 Oct 2026.
GipuzkoaPaís VascoSpain
General election called· 150 listingsRoyal Decree-laws 28/2026 and 29/2026· 152 listings
Spain 90.8País Vasco 83.7Gipuzkoa 76.7