
Córdoba
Listings for rent
602
−14.0% since 6 Oct · 5.5% of Andalucía
Listings for sale
9,236
−2.4% since 6 Oct · 7.6% of Andalucía
Rentals as a share of the total
6.1%
8.3% in Andalucía
Rooms in shared flats
268
0.45 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Puente Genil | 0 | 236 | 1 | 0.0% | −100.0% |
| Baena | 1 | 368 | 0 | 0.3% | −83.3% |
| Belmez | 1 | 39 | 1 | 2.5% | −66.7% |
| Posadas | 1 | 68 | 3 | 1.4% | −66.7% |
| Priego de Córdoba | 3 | 201 | 0 | 1.5% | −50.0% |
| Rute | 1 | 232 | 0 | 0.4% | −50.0% |
| Palma del Río | 3 | 153 | 0 | 1.9% | −40.0% |
| Peñarroya-Pueblonuevo | 3 | 188 | 0 | 1.6% | −25.0% |
| Almodóvar del Río | 4 | 177 | 0 | 2.2% | −20.0% |
| Villafranca de Córdoba | 4 | 90 | 0 | 4.3% | −20.0% |
| Lucena | 28 | 906 | 1 | 3.0% | −15.2% |
| Montilla | 7 | 140 | 0 | 4.8% | −12.5% |
| Córdoba | 495 | 4,229 | 258 | 10.5% | −12.4% |
| Adamuz | 2 | 17 | 0 | 10.5% | 0.0% |
| Cabra | 8 | 165 | 4 | 4.6% | 0.0% |
| Castro del Río | 4 | 53 | 0 | 7.0% | 0.0% |
| Fuente Palmera | 3 | 52 | 0 | 5.5% | 0.0% |
| Iznájar | 2 | 63 | 0 | 3.1% | 0.0% |
| Luque | 3 | 64 | 0 | 4.5% | 0.0% |
| La Carlota | 4 | 166 | 0 | 2.4% | +33.3% |
| Pozoblanco | 4 | 154 | 0 | 2.5% | +33.3% |
| Aguilar de la Frontera | 0 | 75 | 0 | 0.0% | — |
| Fernán-Núñez | 1 | 109 | 0 | 0.9% | — |
| Fuente Obejuna | 0 | 122 | 0 | 0.0% | — |
| Montoro | 1 | 76 | 0 | 1.3% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Córdoba, daily series
Index 100 = 6 Oct 2026, first day of the series. From 700 to 602 listings (−98, −14.0%) to 27 Oct 2026.
CórdobaAndalucíaSpain
General election called· 700 listingsRoyal Decree-laws 28/2026 and 29/2026· 703 listings
Spain 90.8Andalucía 89.7Córdoba 86.0