
Castellón
Listings for rent
660
−11.2% since 6 Oct · 8.3% of Comunitat Valenciana
Listings for sale
8,975
+0.2% since 6 Oct · 8.1% of Comunitat Valenciana
Rentals as a share of the total
6.9%
6.7% in Comunitat Valenciana
Rooms in shared flats
202
0.31 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Cabanes | 3 | 152 | 1 | 1.9% | −50.0% |
| Vila-real | 8 | 615 | 5 | 1.3% | −33.3% |
| San Jorge / Sant Jordi | 9 | 105 | 0 | 7.9% | −30.8% |
| Vinaròs | 43 | 664 | 0 | 6.1% | −29.5% |
| L'Alcora | 3 | 130 | 3 | 2.3% | −25.0% |
| Nules | 6 | 163 | 1 | 3.6% | −25.0% |
| Benicarló | 22 | 468 | 0 | 4.5% | −21.4% |
| Chilches / Xilxes | 18 | 94 | 0 | 16.1% | −18.2% |
| Castellón de la Plana / Castelló de la Plana | 115 | 1,584 | 179 | 6.8% | −16.7% |
| Onda | 5 | 240 | 2 | 2.0% | −16.7% |
| Moncofa | 36 | 408 | 1 | 8.1% | −10.0% |
| Benicasim / Benicàssim | 131 | 339 | 3 | 27.9% | −6.4% |
| Peñíscola / Peníscola | 53 | 517 | 0 | 9.3% | −5.4% |
| Oropesa del Mar / Orpesa | 81 | 641 | 0 | 11.2% | −2.4% |
| Burriana / Borriana | 26 | 463 | 1 | 5.3% | 0.0% |
| Torreblanca | 16 | 88 | 0 | 15.4% | 0.0% |
| Almenara | 22 | 59 | 0 | 27.2% | +4.8% |
| Almazora / Almassora | 16 | 343 | 0 | 4.5% | +6.7% |
| Alcalà de Xivert | 15 | 190 | 0 | 7.3% | +7.1% |
| La Vall d'Uixó | 9 | 234 | 0 | 3.7% | +28.6% |
| Càlig | 0 | 86 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Castellón, daily series
Index 100 = 6 Oct 2026, first day of the series. From 743 to 660 listings (−83, −11.2%) to 27 Oct 2026.
CastellónComunitat ValencianaSpain
General election called· 743 listingsRoyal Decree-laws 28/2026 and 29/2026· 744 listings
Comunitat Valenciana 92.6Spain 90.8Castellón 88.8