
Cantabria
Listings for rent
813
−7.9% since 6 Oct · 1.8% of Spain
Listings for sale
5,691
−0.7% since 6 Oct · 1.2% of Spain
Rentals as a share of the total
12.5%
8.4% in Spain
Rooms in shared flats
180
0.22 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Santa María de Cayón | 2 | 70 | 0 | 2.8% | −50.0% |
| Limpias | 3 | 57 | 0 | 5.0% | −40.0% |
| Val de San Vicente | 5 | 35 | 1 | 12.5% | −28.6% |
| Ampuero | 3 | 79 | 0 | 3.7% | −25.0% |
| El Astillero | 6 | 102 | 2 | 5.6% | −25.0% |
| Ribamontán al Mar | 7 | 80 | 2 | 8.0% | −22.2% |
| Torrelavega | 20 | 317 | 4 | 5.9% | −20.0% |
| Laredo | 52 | 172 | 1 | 23.2% | −14.8% |
| Camargo | 6 | 320 | 2 | 1.8% | −14.3% |
| Santander | 259 | 815 | 132 | 24.1% | −13.4% |
| Suances | 15 | 123 | 3 | 10.9% | −11.8% |
| Castro-Urdiales | 51 | 347 | 4 | 12.8% | −8.9% |
| Noja | 198 | 303 | 1 | 39.5% | −0.5% |
| Arnuero | 6 | 69 | 0 | 8.0% | 0.0% |
| Comillas (Cantabria) | 7 | 63 | 0 | 10.0% | 0.0% |
| Hazas de Cesto | 9 | 56 | 0 | 13.8% | 0.0% |
| Marina de Cudeyo | 9 | 43 | 0 | 17.3% | 0.0% |
| Santa Cruz de Bezana | 18 | 172 | 9 | 9.5% | 0.0% |
| Piélagos | 19 | 137 | 7 | 12.2% | +11.8% |
| Miengo | 18 | 35 | 2 | 34.0% | +12.5% |
| Santoña | 11 | 128 | 0 | 7.9% | +22.2% |
| San Vicente de la Barquera | 11 | 54 | 2 | 16.9% | +37.5% |
| Ramales de la Victoria | 3 | 61 | 0 | 4.7% | +50.0% |
| Bárcena de Cicero | 2 | 83 | 0 | 2.4% | +100.0% |
| Voto | 4 | 70 | 0 | 5.4% | +300.0% |
| San Pedro del Romeral | 0 | 68 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Cantabria, daily series
Index 100 = 6 Oct 2026, first day of the series. From 883 to 813 listings (−70, −7.9%) to 27 Oct 2026.
CantabriaSpain
General election called· 883 listingsRoyal Decree-laws 28/2026 and 29/2026· 882 listings
Cantabria 92.1Spain 90.8