
Bizkaia
Listings for rent
343
−12.7% since 6 Oct · 72.5% of País Vasco
Listings for sale
3,410
+3.8% since 6 Oct · 55.5% of País Vasco
Rentals as a share of the total
9.1%
7.2% in País Vasco
Rooms in shared flats
621
1.81 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Durango | 0 | 56 | 3 | 0.0% | −100.0% |
| Urduliz | 1 | 3 | 0 | 25.0% | −75.0% |
| Barakaldo | 7 | 361 | 12 | 1.9% | −36.4% |
| Erandio | 2 | 55 | 6 | 3.5% | −33.3% |
| Portugalete | 4 | 64 | 7 | 5.9% | −33.3% |
| Zamudio | 2 | 7 | 0 | 22.2% | −33.3% |
| Gorliz | 6 | 14 | 0 | 30.0% | −25.0% |
| Bilbao | 195 | 1,240 | 551 | 13.6% | −19.1% |
| Leioa | 9 | 48 | 2 | 15.8% | −10.0% |
| Getxo | 40 | 211 | 9 | 15.9% | −7.0% |
| Amorebieta-Etxano | 1 | 52 | 0 | 1.9% | 0.0% |
| Bakio | 2 | 2 | 0 | 50.0% | 0.0% |
| Basauri | 1 | 125 | 1 | 0.8% | 0.0% |
| Berango | 3 | 29 | 5 | 9.4% | 0.0% |
| Bermeo | 2 | 72 | 2 | 2.7% | 0.0% |
| Galdakao | 3 | 64 | 2 | 4.5% | 0.0% |
| Mungia | 2 | 67 | 0 | 2.9% | 0.0% |
| Ortuella | 3 | 24 | 0 | 11.1% | 0.0% |
| Sestao | 5 | 57 | 5 | 8.1% | 0.0% |
| Zierbena | 5 | 4 | 0 | 55.6% | +25.0% |
| Sopela | 14 | 17 | 3 | 45.2% | +27.3% |
| Alonsotegi | 4 | 22 | 0 | 15.4% | +33.3% |
| Plentzia | 4 | 20 | 0 | 16.7% | +33.3% |
| Santurtzi | 8 | 107 | 0 | 7.0% | +33.3% |
| Ermua | 0 | 29 | 0 | 0.0% | — |
| Etxebarri | 0 | 27 | 0 | 0.0% | — |
| Karrantza Harana / Valle de Carranza | 0 | 29 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Bizkaia, daily series
Index 100 = 6 Oct 2026, first day of the series. From 393 to 343 listings (−50, −12.7%) to 27 Oct 2026.
BizkaiaPaís VascoSpain
General election called· 393 listingsRoyal Decree-laws 28/2026 and 29/2026· 397 listings
Spain 90.8Bizkaia 87.3País Vasco 83.7