
Barcelona
Listings for rent
3,735
−8.8% since 6 Oct · 82.3% of Cataluña
Listings for sale
56,895
+3.8% since 6 Oct · 60.6% of Cataluña
Rentals as a share of the total
6.2%
4.6% in Cataluña
Rooms in shared flats
9,450
2.53 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
Not tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Sant Boi de Llobregat | 0 | 512 | 5 | 0.0% | −100.0% |
| Calella | 4 | 364 | 1 | 1.1% | −63.6% |
| Granollers | 3 | 634 | 2 | 0.5% | −62.5% |
| Rubí | 4 | 716 | 3 | 0.6% | −60.0% |
| Tordera | 2 | 469 | 0 | 0.4% | −50.0% |
| Sant Vicenç de Montalt | 7 | 150 | 1 | 4.5% | −46.2% |
| Sabadell | 24 | 2,577 | 46 | 0.9% | −44.2% |
| Alella | 7 | 119 | 3 | 5.6% | −41.7% |
| Mataró | 14 | 1,465 | 74 | 0.9% | −33.3% |
| Esplugues de Llobregat | 24 | 532 | 14 | 4.3% | −27.3% |
| Pineda de Mar | 3 | 570 | 2 | 0.5% | −25.0% |
| Badalona | 29 | 3,424 | 32 | 0.8% | −23.7% |
| Vilanova i la Geltrú | 14 | 652 | 5 | 2.1% | −22.2% |
| Terrassa | 29 | 2,247 | 10 | 1.3% | −19.4% |
| Gavà | 13 | 445 | 9 | 2.8% | −18.8% |
| Manresa | 14 | 843 | 3 | 1.6% | −17.6% |
| L'Hospitalet de Llobregat | 64 | 2,728 | 324 | 2.3% | −16.9% |
| Sant Cugat del Vallès | 55 | 532 | 81 | 9.4% | −15.4% |
| Sitges | 76 | 755 | 13 | 9.1% | −8.4% |
| Caldes d'Estrac | 11 | 82 | 4 | 11.8% | −8.3% |
| Barcelona | 2,958 | 15,129 | 8,506 | 16.4% | −6.1% |
| Sant Adrià de Besòs | 4 | 508 | 49 | 0.8% | 0.0% |
| Vic | 27 | 494 | 5 | 5.2% | 0.0% |
| Castelldefels | 44 | 1,261 | 1 | 3.4% | +4.8% |
| Santa Coloma de Gramenet | 16 | 960 | 24 | 1.6% | +14.3% |
| Sant Pere de Ribes | 21 | 520 | 4 | 3.9% | +50.0% |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Barcelona, daily series
Index 100 = 6 Oct 2026, first day of the series. From 4,094 to 3,735 listings (−359, −8.8%) to 27 Oct 2026.
BarcelonaCataluñaSpain
General election called· 4,094 listingsRoyal Decree-laws 28/2026 and 29/2026· 4,126 listings
Cataluña 91.8Barcelona 91.2Spain 90.8