
Badajoz
Listings for rent
377
−11.1% since 6 Oct · 43.3% of Extremadura
Listings for sale
5,160
+2.0% since 6 Oct · 55.2% of Extremadura
Rentals as a share of the total
6.8%
8.5% in Extremadura
Rooms in shared flats
34
0.09 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Puebla de la Calzada | 0 | 32 | 0 | 0.0% | −100.0% |
| Santa Amalia | 0 | 16 | 0 | 0.0% | −100.0% |
| Los Santos de Maimona | 1 | 29 | 0 | 3.3% | −66.7% |
| Azuaga | 3 | 124 | 0 | 2.4% | −50.0% |
| Olivenza | 1 | 88 | 0 | 1.1% | −50.0% |
| Zafra | 9 | 133 | 2 | 6.3% | −43.8% |
| Cabeza la Vaca | 2 | 25 | 0 | 7.4% | −33.3% |
| Jerez de los Caballeros | 2 | 73 | 0 | 2.7% | −33.3% |
| Almendralejo | 27 | 405 | 2 | 6.3% | −25.0% |
| Badajoz | 198 | 1,180 | 14 | 14.4% | −14.3% |
| Villanueva de la Serena | 6 | 501 | 0 | 1.2% | −14.3% |
| Navalvillar de Pela | 7 | 30 | 0 | 18.9% | −12.5% |
| Don Benito | 12 | 459 | 1 | 2.5% | −7.7% |
| Burguillos del Cerro | 1 | 48 | 0 | 2.0% | 0.0% |
| Campanario | 2 | 16 | 0 | 11.1% | 0.0% |
| Fregenal de la Sierra | 4 | 22 | 0 | 15.4% | 0.0% |
| Fuente de Cantos | 1 | 42 | 1 | 2.3% | 0.0% |
| La Codosera | 2 | 13 | 0 | 13.3% | 0.0% |
| Llerena | 2 | 39 | 0 | 4.9% | 0.0% |
| Valverde de Leganés | 2 | 6 | 0 | 25.0% | 0.0% |
| Villagarcía de la Torre | 2 | 4 | 0 | 33.3% | 0.0% |
| Mérida | 64 | 543 | 9 | 10.5% | +10.3% |
| Orellana de la Sierra | 3 | 2 | 0 | 60.0% | +50.0% |
| Montijo | 2 | 89 | 0 | 2.2% | +100.0% |
| Castuera | 3 | 75 | 0 | 3.8% | +200.0% |
| Alange | 0 | 34 | 0 | 0.0% | — |
| Guareña | 1 | 38 | 0 | 2.6% | — |
| Medellín | 0 | 34 | 0 | 0.0% | — |
| Villafranca de los Barros | 0 | 39 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Badajoz, daily series
Index 100 = 6 Oct 2026, first day of the series. From 424 to 377 listings (−47, −11.1%) to 27 Oct 2026.
BadajozExtremaduraSpain
General election called· 424 listingsRoyal Decree-laws 28/2026 and 29/2026· 425 listings
Spain 90.8Badajoz 88.9Extremadura 88.5