
Asturias
Listings for rent
674
−14.5% since 6 Oct · 1.5% of Spain
Listings for sale
5,924
+1.2% since 6 Oct · 1.2% of Spain
Rentals as a share of the total
10.2%
8.4% in Spain
Rooms in shared flats
146
0.22 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
Not tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Parres | 2 | 78 | 0 | 2.5% | −50.0% |
| Valdés - Luarca | 4 | 134 | 0 | 2.9% | −50.0% |
| Salas | 4 | 74 | 0 | 5.1% | −33.3% |
| Carreño | 8 | 48 | 0 | 14.3% | −20.0% |
| Castropol | 4 | 86 | 0 | 4.4% | −20.0% |
| Navia | 4 | 16 | 0 | 20.0% | −20.0% |
| Gijón | 172 | 887 | 16 | 16.2% | −18.9% |
| Oviedo | 262 | 930 | 108 | 22.0% | −18.4% |
| Villaviciosa | 11 | 163 | 0 | 6.3% | −15.4% |
| Castrillón | 12 | 87 | 2 | 12.1% | −14.3% |
| Avilés | 27 | 310 | 7 | 8.0% | −10.0% |
| Cabrales | 10 | 37 | 0 | 21.3% | −9.1% |
| Gozón | 10 | 59 | 1 | 14.5% | −9.1% |
| Colunga | 3 | 82 | 0 | 3.5% | 0.0% |
| Grado | 1 | 120 | 0 | 0.8% | 0.0% |
| Piloña | 1 | 74 | 0 | 1.3% | 0.0% |
| Pravia | 2 | 106 | 0 | 1.9% | 0.0% |
| Vegadeo | 9 | 49 | 0 | 15.5% | 0.0% |
| Mieres (Asturias) | 15 | 205 | 0 | 6.8% | +7.1% |
| Llanes | 28 | 389 | 0 | 6.7% | +7.7% |
| Cudillero | 12 | 81 | 0 | 12.9% | +9.1% |
| Aller | 10 | 148 | 0 | 6.3% | +11.1% |
| Ribadesella | 10 | 101 | 0 | 9.0% | +11.1% |
| Langreo | 8 | 172 | 4 | 4.4% | +14.3% |
| Tapia de Casariego | 8 | 24 | 0 | 25.0% | +14.3% |
| Siero | 13 | 216 | 2 | 5.7% | +18.2% |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Asturias, daily series
Index 100 = 6 Oct 2026, first day of the series. From 788 to 674 listings (−114, −14.5%) to 27 Oct 2026.
AsturiasSpain
General election called· 788 listingsRoyal Decree-laws 28/2026 and 29/2026· 787 listings
Spain 90.8Asturias 85.5