
Almería
Listings for rent
880
−12.0% since 6 Oct · 8.0% of Andalucía
Listings for sale
10,184
+1.1% since 6 Oct · 8.4% of Andalucía
Rentals as a share of the total
8.0%
8.3% in Andalucía
Rooms in shared flats
180
0.20 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Berja | 0 | 175 | 0 | 0.0% | −100.0% |
| Huércal de Almería | 2 | 127 | 0 | 1.6% | −50.0% |
| Vélez-Rubio | 7 | 175 | 0 | 3.8% | −30.0% |
| Adra | 6 | 243 | 3 | 2.4% | −25.0% |
| Viator | 3 | 28 | 0 | 9.7% | −25.0% |
| Almería | 365 | 1,318 | 148 | 21.7% | −19.6% |
| Roquetas de Mar | 157 | 1,431 | 6 | 9.9% | −10.8% |
| Garrucha | 17 | 153 | 0 | 10.0% | −10.5% |
| Albox | 9 | 130 | 0 | 6.5% | −10.0% |
| El Ejido | 47 | 1,052 | 0 | 4.3% | −6.0% |
| Vera | 99 | 1,145 | 6 | 8.0% | −5.7% |
| Cabo de Gata | 4 | 12 | 0 | 25.0% | 0.0% |
| Huércal-Overa | 3 | 175 | 1 | 1.7% | 0.0% |
| Macael | 5 | 69 | 0 | 6.8% | 0.0% |
| Níjar | 23 | 212 | 3 | 9.8% | 0.0% |
| Pulpí | 22 | 1,067 | 5 | 2.0% | 0.0% |
| Turre | 1 | 101 | 1 | 1.0% | 0.0% |
| Mojácar | 26 | 268 | 4 | 8.8% | +4.0% |
| Cuevas del Almanzora | 16 | 346 | 0 | 4.4% | +6.7% |
| Vícar | 16 | 279 | 0 | 5.4% | +6.7% |
| Carboneras | 17 | 100 | 0 | 14.5% | +13.3% |
| Balanegra | 4 | 34 | 0 | 10.5% | +33.3% |
| Olula del Río | 7 | 97 | 0 | 6.7% | +40.0% |
| Cantoria | 6 | 42 | 0 | 12.5% | +50.0% |
| Vélez-Blanco | 0 | 70 | 1 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Almería, daily series
Index 100 = 6 Oct 2026, first day of the series. From 1,000 to 880 listings (−120, −12.0%) to 27 Oct 2026.
AlmeríaAndalucíaSpain
General election called· 1,000 listingsRoyal Decree-laws 28/2026 and 29/2026· 1,000 listings
Spain 90.8Andalucía 89.7Almería 88.0