
Alicante
Listings for rent
3,337
−6.2% since 6 Oct · 41.9% of Comunitat Valenciana
Listings for sale
82,455
−0.7% since 6 Oct · 74.7% of Comunitat Valenciana
Rentals as a share of the total
3.9%
6.7% in Comunitat Valenciana
Rooms in shared flats
1,351
0.40 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
Not tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Benijófar | 1 | 1,175 | 0 | 0.1% | −66.7% |
| Elda | 14 | 519 | 18 | 2.6% | −26.3% |
| San Vicente del Raspeig / Sant Vicent del Raspeig | 67 | 384 | 162 | 14.9% | −21.2% |
| Rojales | 15 | 2,433 | 0 | 0.6% | −16.7% |
| Santa Pola | 178 | 1,766 | 17 | 9.2% | −16.4% |
| Alicante / Alacant | 537 | 3,841 | 687 | 12.3% | −14.4% |
| Alcoy / Alcoi | 48 | 456 | 24 | 9.5% | −14.3% |
| Benissa | 12 | 1,063 | 3 | 1.1% | −14.3% |
| El Campello | 153 | 843 | 23 | 15.4% | −12.1% |
| Elche / Elx | 252 | 2,097 | 164 | 10.7% | −11.0% |
| Dénia | 202 | 2,495 | 22 | 7.5% | −9.8% |
| Pilar de la Horadada | 93 | 3,987 | 8 | 2.3% | −8.8% |
| Villajoyosa / La Vila Joiosa | 58 | 1,566 | 14 | 3.6% | −7.9% |
| Guardamar del Segura | 70 | 2,684 | 1 | 2.5% | −7.9% |
| Sant Joan d'Alacant | 23 | 293 | 18 | 7.3% | −4.2% |
| Orihuela | 268 | 7,465 | 6 | 3.5% | −3.6% |
| Finestrat | 59 | 3,502 | 2 | 1.7% | −3.3% |
| Benidorm | 194 | 2,806 | 28 | 6.5% | −0.5% |
| Jávea / Xàbia | 115 | 1,756 | 34 | 6.1% | 0.0% |
| Polop | 7 | 1,167 | 2 | 0.6% | 0.0% |
| L'Alfàs del Pi | 58 | 1,030 | 3 | 5.3% | +1.8% |
| Torrevieja | 434 | 14,958 | 21 | 2.8% | +3.1% |
| San Miguel de Salinas | 9 | 1,827 | 2 | 0.5% | +12.5% |
| Altea | 151 | 1,496 | 9 | 9.2% | +23.8% |
| Calpe / Calp | 69 | 2,932 | 7 | 2.3% | +25.5% |
| Algorfa | 6 | 1,505 | 0 | 0.4% | +50.0% |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in Alicante, daily series
Index 100 = 6 Oct 2026, first day of the series. From 3,556 to 3,337 listings (−219, −6.2%) to 27 Oct 2026.
AlicanteComunitat ValencianaSpain
General election called· 3,556 listingsRoyal Decree-laws 28/2026 and 29/2026· 3,565 listings
Alicante 93.8Comunitat Valenciana 92.6Spain 90.8