
A Coruña
Listings for rent
1,065
−15.2% since 6 Oct · 48.1% of Galicia
Listings for sale
5,647
+0.3% since 6 Oct · 31.3% of Galicia
Rentals as a share of the total
15.9%
10.9% in Galicia
Rooms in shared flats
105
0.10 for every flat for rent
Change in listings for rent by municipality
Change in listings for rent between 6 Oct 2026 and 27 Oct 2026.
−10.0%−5.0%−1.0%+1.0%+5.0%+10.0%
No dataNot tracked
| Zone | Rent | Sale | Rooms | Rental share | Rent change since 6 Oct |
|---|---|---|---|---|---|
| Fene | 2 | 73 | 1 | 2.7% | −75.0% |
| Culleredo | 3 | 103 | 1 | 2.8% | −62.5% |
| Boiro | 12 | 159 | 0 | 7.0% | −47.8% |
| Fisterra | 16 | 46 | 0 | 25.8% | −36.0% |
| Narón | 18 | 299 | 5 | 5.7% | −35.7% |
| Oleiros | 13 | 146 | 3 | 8.2% | −31.6% |
| Carballo | 10 | 148 | 2 | 6.3% | −28.6% |
| A Coruña | 116 | 590 | 21 | 16.4% | −24.2% |
| Melide | 7 | 45 | 1 | 13.5% | −22.2% |
| Mugardos | 7 | 46 | 0 | 13.2% | −22.2% |
| Ferrol | 152 | 495 | 14 | 23.5% | −16.9% |
| Ribeira | 22 | 227 | 0 | 8.8% | −15.4% |
| Muxía | 7 | 21 | 0 | 25.0% | −12.5% |
| Malpica de Bergantiños | 15 | 73 | 0 | 17.0% | −11.8% |
| Santiago de Compostela | 449 | 485 | 39 | 48.1% | −11.4% |
| Noia | 8 | 41 | 1 | 16.3% | −11.1% |
| Porto do Son | 13 | 35 | 0 | 27.1% | −7.1% |
| Cedeira | 20 | 129 | 0 | 13.4% | −4.8% |
| Arteixo | 10 | 92 | 2 | 9.8% | 0.0% |
| Cariño | 5 | 95 | 0 | 5.0% | 0.0% |
| Valdoviño | 13 | 122 | 2 | 9.6% | 0.0% |
| Ames | 30 | 102 | 3 | 22.7% | +11.1% |
| Ortigueira | 6 | 66 | 0 | 8.3% | +20.0% |
| Teo | 2 | 95 | 0 | 2.1% | +100.0% |
| Curtis | 0 | 76 | 0 | 0.0% | — |
| San Sadurniño | 0 | 55 | 0 | 0.0% | — |
Only the municipalities with the most listings in each province are recorded, not all of them. Uncoloured, municipalities that are not tracked.Download CSV
Listings for rent in A Coruña, daily series
Index 100 = 6 Oct 2026, first day of the series. From 1,256 to 1,065 listings (−191, −15.2%) to 27 Oct 2026.
A CoruñaGaliciaSpain
General election called· 1,256 listingsRoyal Decree-laws 28/2026 and 29/2026· 1,260 listings
Spain 90.8Galicia 86.6A Coruña 84.8